| Course | Fees | Duration |
|---|---|---|
| B.A. (Bachelor of Arts) | INR 17,255 (Annually) | 3 Years |
| B.Sc. (Bachelor of Science) | INR 18,160 (Annually) | 3 Years |
| B.Com. (Bachelor of Commerce) | INR 4,500 - 15,625 (Annually) | 3 Years |
| B.B.A. (Bachelor of Business Administration) | INR 7,000 (Annually) | 3 Years |
| Post Graduate Diploma | INR 9,830 (Annually) | 1 Years |
| M.Sc. (Master of Science) | INR 20,300 - 36,730 (Annually) | 2 Years |
| M.A. (Master of Arts) | INR 8,740 - 16,700 (Annually) | 2 Years |
| M.B.A. (Master of Business Administration) | INR 19,000 (Annually) | 2 Years |
| LL.M. (Master of Law) | INR 10,500 (Annually) | 2 Years |
| M.Com. (Master of Commerce) | INR 5,500 (Annually) | 2 Years |
| Master of Social Work | INR 16,700 (Annually) | 2 Years |
| M.C.A. (Master of Computer Applications) | INR 24,000 (Annually) | 3 Years |
Acharya Nagarjuna University - Centre for Distance Education offers 76 courses. Candidates can check the list of top courses offered by Acharya Nagarjuna University - Centre for Distance Education along with the fees structure and duration.
| B.B.M. (Bachelor of Business Management) Available Course |
Duration: | Annual Fee: N/A | Studay Mode: Distance |
|---|---|---|---|
| B.B.M. | N/A | N/A | - |
| B.B.A. (Bachelor of Business Administration) Available Course |
Duration: 3 Years | Annual Fee: 7,000 | Studay Mode: |
|---|---|---|---|
| BBA | 3 Years | Rs. 7,000 | - |
| Post Graduate Diploma Available Course |
Duration: 1 Years | Annual Fee: 9,830 | Studay Mode: |
|---|---|---|---|
| PG Diploma in Financial Management | N/A | N/A | - |
| PG Diploma in Banking and Financial Management | N/A | N/A | - |
| PG Diploma in Bioinformatics | 1 Years | Rs. 9,830 | - |
| PG Diploma in Biotechnology | N/A | N/A | - |
| PG Diploma in Business Management | N/A | N/A | - |
| PG Diploma in Computer Applications | N/A | N/A | - |
| PG Diploma in Hospital and Health Care Management | N/A | N/A | - |
| PPG Diploma in Insurance Management | N/A | N/A | - |
| PG Diploma in International Business | N/A | N/A | - |
| PG Diploma in Marketing Management | N/A | N/A | - |
| PG Diploma in Travel and Tourism Management | N/A | N/A | - |
| M.B.A. (Master of Business Administration) Available Course |
Duration: 2 Years | Annual Fee: 19,000 | Studay Mode: Distance |
|---|---|---|---|
| MBA in Banking & Insurance Management | 2 Years | Rs. 19,000 | - |
| MBA in Financial Management | 2 Years | Rs. 19,000 | - |
| MBA in Hospital Administration | 2 Years | Rs. 19,000 | - |
| MBA in Human Resource Management | 2 Years | Rs. 19,000 | - |
| MBA in Marketing Management | 2 Years | Rs. 19,000 | - |
| M.C.A. (Master of Computer Applications) Available Course |
Duration: 3 Years | Annual Fee: 24,000 | Studay Mode: Distance |
|---|---|---|---|
| MCA | 3 Years | Rs. 24,000 | - |
| Diploma Available Course |
Duration: N/A | Annual Fee: | Studay Mode: |
|---|---|---|---|
| MCDiploma in Food ProductionA | N/A | N/A | - |
| PG Diploma in Journalism & Mass Communication | N/A | N/A | - |