Student who want to study at IIT Kharagpur must look at this list of IIT Kharagpur Courses and Fees.
| Courses | Fees | Eligibility |
|---|---|---|
| B.E/B.Tech | Rs. 2 L | 10+2:60% Exam JEE Advanced |
| M.E / M.Tech | Rs. 2.3 L | Graduation : 60% Exam: GATE |
| M.Sc | Rs. 1 L | Graduation : 55% Exam: IIT, GAM, GATE |
| B.Sc | Rs. 2 L | 10+2: 55% |
| Ph.D | Rs. 45 K | Post-graduation: 60% Exam: UGC NET, CSIR NET, GATE |
| MBA | Rs. 4.6 L | Graduation: 60% Exam:CAT |
| B.Arch | Rs. 2.1 L | 10+2 : 50% Exam : JEE Advanced NATA, AAT |
| M.Plan | Rs. 41 K | Graduation : 60% Exam: GATE |
| Executive MBA | Rs. 2 L | Graduation : 60% |
| LLB | Rs. 79 K | 10+2: 60% Exam: IIT KGP Entrance Test |
| LLM | Rs. 70 K | Graduation: 60% Exam: IIT KGP Entrance Test |
In 1950, the Indian Institute of Technology (IIT) Kharagpur was established as India's first-ever IIT. Since its humble beginnings, IIT Kharagpur has grown to become a prominent higher education institution renowned for its diverse and advanced courses across 18 academic departments and 5 centers of excellence. Presently, the autonomous institute boasts a thriving community of over 9000 students and benefits from the expertise of more than 650 teachers. IIT Kharagpur achieved impressive positions, ranking 5th for Engineering and Law and 6th overall.
IIT Kharagpur provides a comprehensive range of undergraduate, postgraduate, and doctoral programs spanning diverse fields such as Engineering, Management, Law, Science, and Humanities. The institute is committed to inclusivity and ensures its fees structure aligns with industry standards, enabling students from all socio-economic backgrounds to access quality education.
Distinguished by its world-class infrastructure and cutting-edge learning facilities, IIT Kharagpur offers students an exceptional learning environment, fostering global exposure and growth. The institution values collaborations and has established 111 partnerships with both national and international organizations, further enriching the academic experience.
IIT Kharagpur witnessed an impressive recruitment drive, attracting over 245 recruiters to its campus. As a testament to the institute's excellence, a total of 1600 job offers were extended to deserving students, reflecting the high caliber of education and talent nurtured at IITKGP.
Presenting a compilation of IIT Kharagpur's top 11 courses alongside their respective fees structures:
B.E/ B.Tech: The fees for this undergraduate program at IIT Kharagpur are Rs. 2 L.
M.E/ M.Tech: Pursuing a postgraduate degree in engineering at IITKGP costs Rs. 2.3 L.
M.Sc: For the Master of Science program, the fees amount to Rs. 1 L.
B.Sc: The undergraduate B.Sc course at IIT Kharagpur has a fee of Rs. 2 L.
Ph.D.: Doctoral programs at IITKGP have a fee of Rs. 45 K.
MBA: The Master of Business Administration course charges Rs. 4.6 L.
B.Arch: For the Bachelor of Architecture program, the fees are Rs. 2.1 L.
M.Plan: Pursuing the Master of Planning program requires a fee of Rs. 41 K.
Executive MBA: The Executive MBA course at IIT Kharagpur has a fee of Rs. 2 L.
LLB: The undergraduate LLB program charges Rs. 79 K.
LLM: For the Master of Laws program, the fees amount to Rs. 70 K.
IIT Kharagpur offers a 4-year B.E/ B.Tech in Aerospace Engineering program. IIT Kharagpur fees for B.E/ B.Tech in Aerospace Engineering is Rs. 2 L.
IIT Kharagpur offers a 4-year B.E/ B.Tech in Agricultural & Food Engineering program. IIT Kharagpur fees for B.E/ B.Tech in Agricultural & Food Engineering is Rs. 2 L.
IIT Kharagpur offers a 4-year B.E/ B.Tech in Biotechnology & Biomedical Engineering program. IIT Kharagpur fees for B.E/ B.Tech in Biotechnology & Biomedical Engineering is Rs. 2 L.
IIT Kharagpur offers a 4-year B.E/ B.Tech in Chemical Engineering program. IIT Kharagpur B.E/ B.Tech in Chemical Engineering fees is Rs. 2 L.
IIT Kharagpur offers a 2-year M.E/ M.Tech in Aerospace Engineering program. IIT Kharagpur fees for M.E/ M.Tech in Aerospace Engineering is Rs. 2.3 L.
| Particular | Fees |
|---|---|
| Hstel Security Deposit (Refundable) | Rs.4,000 |
| Hostel Admission | Rs.1,000 |
| Hostel Seat Rent (per semester) | Rs.750 |
| Hall Establishment charge(per semester) | Rs.15,125 |
| Mess Advance | Rs.12,000 |
| Hall Budget | Rs.1,000 |
| Hostel Overhead | Rs.730 |
| B.Tech + M.Tech Available Course |
Duration: 5 Years | Annual Fee: 40,000 - 1,05,000 | Studay Mode: Regular |
|---|---|---|---|
| B.TECH + M.TECH IN INDUSTRIAL ENGG. AND MANG. | 5 Years | N/A | - |
| B.Tech + M.Tech in Aerospace Engineering | 5 Years | N/A | - |
| B.Tech + M.Tech in Agricultural and Food Engineering(Farm Machinery and Power) | 5 Years | N/A | - |
| B.Tech + M.Tech in Biotechnology and Biochemical Engineering | 5 Years | N/A | - |
| B.Tech + M.Tech in Chemical Engineering | 5 Years | N/A | - |
| B.Tech + M.Tech in Civil Engineering | 5 Years | N/A | - |
| B.Tech + M.Tech in Computer Science and Engineering | 5 Years | N/A | - |
| B.Tech + M.Tech in Metallurgical and Materials Engineering | 5 Years | N/A | - |
| B.Tech + M.Tech in Mining Engineering | 5 Years | N/A | - |
| B.Tech + M.Tech in Ocean Engineering and Naval Architecture | 5 Years | N/A | - |
| B.Tech + M.Tech in Quality Engineering Design and Manufacturing | 5 Years | N/A | - |
| M.TECH DUAL IN ELECT. AND ELEC. COM. ENGG. FIBER OPTICS AND LIGHT WAVE ENGG. | 5 Years | N/A | - |
| M.TECH DUAL IN ELECT. AND ELEC. COM. ENGG. MICROELECTRONICS AND VLSI DES. | 5 Years | N/A | - |
| B.Tech (Bachelor Of Technology) Available Course |
Duration: 4 - 5 Years | Annual Fee: 2,00,000 - 1,05,000 | Studay Mode: Regular |
|---|---|---|---|
| B.Tech in Aerospace Engineering | 4 Years | Rs. 2,00,000 | - |
| BB.Tech in Agricultural and Food Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Applied Mechanics | 4 Years | N/A | - |
| B.Tech in Biotechnology and Biochemical Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Chemical Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Civil Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Computer Science and Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Electrical Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Electronics and Electrical Communication Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Industrial Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Instrumentation Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Manufacturing Science and Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Mechanical Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Mining Engineering | 4 Years | Rs. 2,00,000 | - |
| B.Tech in Ocean Engineering and Naval Architecture | 4 Years | Rs. 2,00,000 | - |
| M.TECH DUAL IN QUALITY ENGINEERING DESIGN AND MANUFACTURING | 4 Years | N/A | - |
| LLB (Bachelor of Laws) Available Course |
Duration: 3 Years | Annual Fee: 79,070 | Studay Mode: Regular |
|---|---|---|---|
| Bachelor of Laws (Hons) in intellectural Property Law | 3 Years | Rs. 79,070 | - |
| LLB (Bachelor of Laws) Available Course |
Duration: 5 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| B.Arch | 5 Years | N/A | - |
| M.Sc (Master of Science ) Available Course |
Duration: 2 - 5 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| Integrated M.Sc in Applied Geology | 5 Years | N/A | - |
| Integrated M.Sc in Chemistry | 5 Years | N/A | - |
| Integrated M.Sc in Economics | 5 Years | N/A | - |
| Integrated M.Sc in Mathematics and Computing | 5 Years | N/A | - |
| Integrated M.Sc in Physics | 5 Years | N/A | - |
| M.SC IN STATISTICS AND INFORMATICS | 5 Years | N/A | - |
| M.Sc in Bio Science | 2 Years | N/A | - |
| M.SC IN CHEMICAL AND MOLECULAR BIOLOGY | 2 Years | N/A | - |
| M.Sc in Chemistry | 2 Years | N/A | - |
| M.Sc in Geology | 2 Years | N/A | - |
| M.Sc in Mathematics | 2 Years | N/A | - |
| M.SC IN MEDICAL PHYSICS | 3 Years | N/A | - |
| M.SC IN NUCLEAR MEDICINE | 2 Years | N/A | - |
| M.Sc in Physics | 2 Years | N/A | - |
| M.Sc-Ph.D | 2 Years | N/A | - |
| M.SC. IN MOLECULAR MEDICAL MICROBIOLOGY | 2 Years | N/A | - |
| M.Sc. in Geophysics | 2 Years | N/A | - |
| Post Graduate Diploma Available Course |
Duration: 2 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| Post Graduate Diploma in Business Analytics | 2 Years | N/A | - |
| MBA (Master of Business Administration) Available Course |
Duration: 2 Years | Annual Fee: 4,61,500 | Studay Mode: Regular |
|---|---|---|---|
| MBA (Master of Business Administration) | 2 Years | 4,61,500 | - |
| Executive MBA Available Course |
Duration: 3 Years | Annual Fee: 2,00,000 | Studay Mode: Regular |
|---|---|---|---|
| Executive MBA | 3 Years | 4,61,500 | - |
| M.Tech (Master of Technology) Available Course |
Duration: 2 Years | Annual Fee: 2,32,000 | Studay Mode: Regular |
|---|---|---|---|
| M.Tech (Master of Technology) | 2 Years | Rs. 2,32,000 | - |
| LLM (Master of Law) Available Course |
Duration: 2 Years | Annual Fee: 70,000 | Studay Mode: Regular |
|---|---|---|---|
| LLM (Master of Law) | 2 Years | Rs. 70,000 | - |