| Course | Fees | Duration |
|---|---|---|
| B.Tech (Bachelor of Technology) | INR. 40,000 1,05,000 (Annually) | 4 Years |
| M.Tech (Master of Technology) | INR. 35,000 57,000(Annually) | 2 Years |
| MBA (Master of Businss Administration) | INR. 36,000 37,000(Annually) | 2 Years |
| MCA (Master of Computer Application) | INR. 45,000 (Annually) | 3 Years |
| MHM (Master of Hotel Management) | INR. 37,000 (Annually) | 2 Years |
| Diploma | INR. 25,000 (Annually) | 3 Years |
AMRITA SAI INSTITUTE OF SCIENCE AND TECHNOLOGY offers a wide array of courses, totaling 24 in number. Prospective candidates can explore the list of popular courses provided by the institute, along with their respective fees and durations.
List of Top Courses at AMRITA SAI INSTITUTE OF SCIENCE AND TECHNOLOGY:
Please note that the fees mentioned are subject to an annual basis.
| B.Tech (Bachelor Of Technology) Available Course |
Duration: 4 Years | Annual Fee: 40,000 - 1,05,000 | Studay Mode: Regular |
|---|---|---|---|
| B.Tech - CSE (Artificial Intelligence & Machine Learning) | 4 Years | Rs. 90,000 | - |
| B.Tech.in Chemical EnB.Tech - CSE (Big Data Analytics) | 4 Years | Rs. 90,000 | - |
| B.Tech - CSE (Data Science) | 4 Years | Rs. 90,000 | - |
| B.Tech - CSE (IoT & Cyber Security Inc Blockchain Technology) | 4 Years | Rs. 90,000 | - |
| B.Tech in Electrical & Electronics Engineering | 4 Years | Rs. 40,000 | - |
| B.Tech. in Electronics & Communication Engineering | 4 Years | Rs. 55,000 | - |
| B.Tech. in Mechanical Engineering | 4 Years | Rs. 40,000 | - |
| B.Tech. in Civil Engineering | 4 Years | Rs. 40,000 | - |
| B.Tech. in Computer Science & Engineering | 4 Years | Rs. 1,05,000 | - |
| M.Tech (Master Of Technology) Available Course |
Duration: 2 Years | Annual Fee: 35,000 - 57,000 | Studay Mode: Regular |
|---|---|---|---|
| M.Tech in Computer Science & Engineering | 2 Years | Rs. 35,000 | - |
| M.Tech in Digital Electronics and Communication Systems | 2 Years | Rs. 35,000 | - |
| M.Tech in Power Electronics | 2 Years | Rs. 35,000 | - |
| M.Tech. in Single Processing and VLSI | 2 Years | Rs. 57,000 | - |
| M.Tech in Stuctural Engineering | 2 Years | Rs. 35,000 | - |
| M.Tech. in VLSI & Embedded Systems | 2 Years | Rs. 35,000 | - |
| M.Tech (Master Of Technology) Available Course |
Duration: 2 Years | Annual Fee: 36,000 - 37,000 | Studay Mode: Regular |
|---|---|---|---|
| MBA (Master of Business Administration ) | 2 Years | Rs. 37,000 | - |
| MBA ( Health Care & Hospital Management) | 2 Years | Rs. 37,000 | - |
| Post Graduate In Management - Masters In Business Administration | 2 Years | Rs. 36,000 | - |
| MCA (Master Of Computer Application) Available Course |
Duration: 3 Years | Annual Fee: 45,000 | Studay Mode: Regular |
|---|---|---|---|
| MCA (Master Of Computer Application) | 3 Years | Rs. 45,000 | - |
| MHM (Master Of Hotel Management) Available Course |
Duration: 2 Years | Annual Fee: 37,000 | Studay Mode: Regular |
|---|---|---|---|
| MHM (Master Of Hotel Management) | 2 Years | Rs. 37,000 | - |
| Diploma Available Course |
Duration: 3 Years | Annual Fee: 25,000 | Studay Mode: Regular |
|---|---|---|---|
| Diploma | 2 Years | Rs. 25,000 | - |