| Course | Fees | Duration |
|---|---|---|
| B.Tech (Bachelor of Technology) | Rs. INR 65,000 - 1,76,000(Annually) | 4 Years |
| M.Tech (Master of Technology) | Rs. INR 54,000 (Annually) | 2 Years |
| MBA (Master of Business Administration) | Rs. INR 60,000 (Annually) | 2 Years |
| MCA (Master of Computer Appications) | Rs. INR 1,05,000 (Annually) | 2 Years |
| Diploma | Rs. INR 27,000 (Annually) | 3 Years |
Please note that the fees mentioned here are on an annual basis and may vary depending on the course and other relevant factors. Prospective students are advised to refer to the official college resources or contact the administration for the most up-to-date and accurate information regarding fees and any additional charges that may apply.
Godavari Institute of Engineering and Technology offers a diverse range of 26 courses. Aspiring candidates can explore the list of top courses provided by the institute, along with their respective fees structures and durations.
| B.Tech (Bachelor of Technology) Available Courses |
Duration 4 Years | Annual Fee: 65,000 - 1,76,000 | Study Mode: Regular |
|---|---|---|---|
| B.Tech in Petroleum Engineering | 4 Years | Rs. 65,000 | - |
| B.Tech in Automobile Engineering | 4 Years | Rs. 65,000 | - |
| B.Tech in Civil Engineering | 4 Years | Rs. 65,000 | - |
| B.Tech In Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 4 Years | Rs. 1,76,000 | - |
| B.Tech in Computer Science & Engineering (Cyber Security) | 4 Years | Rs. 1,76,000 | - |
| B.Tech in Computer Science & Engineering (Data Science) | 4 Years | Rs. 1,76,000 | - |
| B.Tech in Computer Science Enginerring | 4 Years | Rs. 170,000 | - |
| B.Tech in Computer Science Enginerring | 4 Years | Rs. 170,000 | - |
| B.Tech in Electrical & Electronics Engineering | 4 Years | Rs. 65,000 | - |
| B.Tech in Electronics and Communication Engineering | 4 Years | Rs. 1,76,000 | - |
| B.Tech in Mechanical Engineering | 4 Years | Rs. 65,000 | - |
| B.Tech in Mining Engineering | 4 Years | Rs. 65,000 | - |
| M.Tech (Master of Technology) Available Courses |
Duration 2 Years | Annual Fee:54,000 | Study Mode: Regular |
|---|---|---|---|
| M.Tech in CAD/CAM | 2 Years | Rs. 54,000 | - |
| M.Tech In Power System | 2 Years | Rs. 54,000 | - |
| M.Tech In Structural Engineering | 2 Years | Rs. 54,000 | - |
| M.Tech In VLSI and Embeded System | 2 Years | Rs. 54,000 | - |
| M.Tech In Computer Science and Engineering | 2 Years | Rs. 54,000 | - |
| MBA (Master of Business Administration) Available Courses |
Duration 2 Years | Annual Fee:60,000 | Study Mode: Regular |
|---|---|---|---|
| MBA (Master of Business Administration) | 2 Years | Rs. 60,000 | - |
| MCA (Master of Computer Application) Available Courses |
Duration 2 Years | Annual Fee:1,05,000 | Study Mode: Regular |
|---|---|---|---|
| MCA (Master of Computer Application) | 2 Years | Rs. 1,05,000 | - |
| Diploma Available Courses |
Duration 3 Years | Annual Fee:27,000 | Study Mode: Regular |
|---|---|---|---|
| Diploma in Automobile Engineering | 3 Years | Rs. 27,000 | - |
| Diploma in Civil Engineering | 3 Years | Rs. 27,000 | - |
| Diploma in Communication & Computer Networking | N/A | Rs. 27,000 | - |
| Diploma in Computer Science & Engineering | 3 Years | Rs. 27,000 | - |
| Diploma in Elecrtical & Electronics Engineering | 3 Years | Rs. 27,000 | - |
| Diploma in Electronics & Communication Engineering | 3 Years | Rs. 27,000 | - |
| Diploma in Mechanical Engineering | 3 Years | Rs. 27,000 | - |
| Diploma in Mining Engineering | 3 Years | Rs. 27,000 | - |