| Course | Fees | Duration |
|---|---|---|
| B.Tech (Bachelor of Technology) | Rs. INR 80,000 (Annually) | 4 Years |
| MCA (Master of Computer Applications) | Rs. INR 27,000 (Annually) | 3 Years |
Please note that these fee structures are subject to change and may vary depending on the respective institutions' policies. It is advisable to refer to the official college websites or contact the admission departments for the most up-to-date information on fees and other related details.
Discover a diverse array of 18 courses at G.Pulla Reddy Engineering College, each offering unique opportunities for aspiring candidates. Below is a list of some of the top courses along with their respective fees structures and durations:
| B.Tech (Bachelor of Technology) Available Courses |
Duration 4 Years | Annual Fee: 80,000 | Study Mode: Regular |
|---|---|---|---|
| B.Tech in Civil Engineering (CE) | 4 Years | Rs. 80,000 | - |
| B.Tech In Computer Science and Engineering (CSE) | 4 Years | Rs. 80,000 | - |
| B.Tech In Electrical and Electronics Engineering (EEE) | 4 Years | Rs. 80,000 | - |
| B.Tech In Electronics and Communication Engineering (ECE) | 4 Years | Rs. 80,000 | - |
| B.Tech In Mechanical Engineering | 4 Years | Rs. 80,000 | - |
| M.Tech (Master of Technology) Available Courses |
Duration 2 Years | Annual Fee:N/A | Study Mode: Regular |
|---|---|---|---|
| M.Tech in CAD/CAM | 2 Years | N/A | - |
| M.Tech In Computer Science and Engineering (CSE) | 2 Years | N/A | - |
| M.Tech In Communication and Signal Processing | 2 Years | N/A | - |
| M.Tech In Power Electronics | 2 Years | N/A | - |
| M.Tech In Structural Engineering | 2 Years | N/A | - |
| M.Tech In Thermal Science & Energy System | 2 Years | N/A | - |
| M.Tech In VLSI and Embeded System | 2 Years | N/A | - |
| MCA (Master of Computer Application) Available Courses |
Duration 3 Years | Annual Fee:27,000 | Study Mode: Regular |
|---|---|---|---|
| MCA | 3 Years | Rs. 27,000 | - |