Here’s mentioning in details the IIT Delhi fees structure along with the required eligibility criteria for their top courses:
| Courses | Fees | Eligibility |
|---|---|---|
| B.E/B.Tech | INR 8.47 Lakh | Entrance Exam |
| M.E / M.Tech | INR 2.29 Lakh | Graduation : 60% |
| MBA/PGBM | INR 9.89 Lakh | Graduation : 60% |
| M.Sc | INR 49,400 | Graduation: 55-60% |
| M.Des | INR 2.29 Lakh | Entrance Exam |
| B.Des | N/A | Entrance Exam |
| Executive MBA/PGDM | INR 7.47 Lakh | Graduation : 60% |
| M.A | INR 2.29 Lakh | N/A |
| PhD | N/A | N/A |
| PD Diploma | Rs. 62,900 | N/A |
| Certificate | INR 55,000 | Graduation: 60% |
Indian Institute of Technology (IIT) Delhi, originally established as College of Engineering in Delhi in 1961, later attained the status of a Deemed University. The institute offers a diverse range of courses at undergraduate, postgraduate, and doctoral levels, with B.Tech being its flagship program. The IIT Delhi fees structure for various courses ranges from INR 55,000 to 8 Lakh, and the institute also provides scholarships to meritorious students from economically weaker backgrounds.
IIT Delhi is a public technical and research university and one of the oldest IITs in India. It has been ranked 4th overall by NIRF and offers around 100 courses with multiple specializations through its 16 departments and 6 schools. Recently, IIT Delhi has introduced certificate courses with durations ranging from 6 months to 1 year, covering various fields such as Digital Marketing, Data Science, and Human Resource Management, among others. The institute has active collaborations with 30 national and 108 international MoUs.
Some popular IIT Delhi courses and their fee details along with specialization are as follows:
Candidates can check out the popular IITD courses and fee details along with their specializations:
B.Tech in Computer Science and Engineering: A 4-year course with an intake of 99 students. The fees for the entire program amount to INR 8.47 Lakh. Selection is based on the JEE Main or JEE Advanced scores.
B.Tech in Electrical Engineering: A 4-year course with an intake of 120 students. The total fees for the program are INR 8.47 Lakh. Selection is based on the JEE Main or JEE Advanced scores.
B.Tech in Textile Technology: A 4-year course with an intake of 96 students. The total fees for the program are INR 8.47 Lakh. Selection is based on the JEE Main or JEE Advanced scores.
M.Tech in Structural Engineering: A 2-year course with an intake of 44 students. The total fees for the program amount to INR 2.29 Lakh. Selection is based on the GATE exam scores.
M.Tech in Construction Technology and Management: A 2-year course with an intake of 44 students. The total fees for the program are INR 2.29 Lakh. Selection is based on the GATE exam scores.
It is a 2 year long course, with an intake of 44 students. IIT Delhi M.Tech in Computer Technology fees is INR 2.29 Lakh for 2 years. Selection will be based on the score of the GATE exam.
MBA: A 2-year course with an intake of 91 students. The total fees for the program amount to INR 9.89 Lakh. Selection is based on the CAT exam scores.
M.Sc in Mathematics: A 2-year course with an intake of 68 students. The total fees for the program are INR 49,400. Selection is based on the IIT JAM exam scores.
M.Des in Industrial Design: A 2-year course. The total fees for the program are INR 2.29 Lakh. Selection is based on the CEED exam scores.
Executive MBA in Technology Management: A 3-year course. The total fees for the program amount to INR 7.47 Lakh. Selection is based on the CAT exam scores.
IIT Delhi offers hostel facilities for both male and female students, and the hostel fee structure remains the same for both genders.
| Categories | Fees |
|---|---|
| Hstel Seat Rent | INR 7,500 (For B.Tech, Dual Degree, MBA, M.Sc) INR 10,000 (For PhD, M.Tech, M.Des, Dual Degree, MBA, M.Sc) |
| Amenity Charge | INR 500 |
| Mess Security deposit(Refundable) | INR 15,000 |
| Mess Admission (non-efundable) | INR 10,000 |
| Mess Advance | INR 25,000 |
| (Bachelor of technology) Available Course |
Duration: 4 Years | Annual Fee: 214,600 | Studay Mode: Regular |
|---|---|---|---|
| B.Tech in Manufacturing Engineering | 4 Years | N/A | - |
| B.Tech. in Biochemical Engineering and Biotechnology | 4 Years | Rs. 214,600 | - |
| B.Tech in Chemical Engineering | 4 Years | Rs. 214,600 | - |
| B.Tech in Civil Engineering | 4 Years | Rs. 214,600 | - |
| B.Tech in Computer Science and Engineering | 4 Years | Rs. 214,600 | - |
| B.Tech. in Electrical Engineering | 4 Years | Rs. 214,600 | - |
| B.Tech. in Electrical Engineering (Power and Automation) | 4 Years | Rs. 214,600 | - |
| B.Tech. in Electrical Engineering (Power) | 4 Years | Rs. 214,600 | - |
| B.Tech. in Engineering Physics | 4 Years | Rs. 214,600 | - |
| B.Tech. in Mathematics & Computing | 4 Years | Rs. 214,600 | - |
| B.Tech. in Mechanical Engineering | 4 Years | Rs. 214,600 | - |
| B.Tech. in Production and Industrial Engineering | 4 Years | Rs. 214,600 | - |
| B.Tech in Textile Engineering | 4 Years | Rs. 214,600 | - |
| B.Tech + M.Tech Available Course |
Duration: 5 Years | Annual Fee: 2,00,000 | Studay Mode: Regular |
|---|---|---|---|
| B.Tech. + M.Tech. in Biochemical Engineering and Biotechnology | 5 Years | Rs. 2,00,000 | - |
| B.Tech. + M.Tech. in Chemical Engineering | 5 Years | Rs. 2,00,000 | - |
| B.Tech. + M.Tech. in Computer Science and Engineering | 5 Years | Rs. 2,00,000 | - |
| B.Tech. + M.Tech. in Mathematics & Computing | 4 Years | Rs. 2,00,000 | - |
| B.Tech. in Electrical Engineering & M.Tech. in Information and Communication Technology (Dual Degree) | 4 Years | Rs. 2,00,000 | - |
| MBA (Master of Technology ) Available Course |
Duration: 2 - 5 Years | Annual Fee: 25,600 - 50,000 | Studay Mode: Regular |
|---|---|---|---|
| Integrated M.Tech. in Mathematics and Computing | 5 Years | Rs. 25,600 | - |
| M.Tech. in Applied Optics | 2 Years | Rs. 50,000 | - |
| M.Tech. in Atmospheric-Oceanic Science and Technology | 2 Years | Rs. 50,000 | - |
| M.Tech. in Chemical Engineering | 2 Years | Rs. 50,000 | - |
| M.Tech. in Communications Engineering | 2 Years | Rs. 50,000 | - |
| M.Tech. in Computer Applications | 2 Years | N/A | - |
| M.Tech. in Computer Science and Engineering | 2 Years | Rs. 50,000 | - |
| M.Tech. in Computer Technology | 2 Years | Rs. 50,000 | - |
| M.Tech. in Construction Engineering and management | 2 Years | Rs. 50,000 | - |
| M.Tech. in Construction Technology and Management | 2 Years | N/A | - |
| M.Tech. in Construction Technology and Management | 2 Years | Rs. 50,000 | - |
| M.Tech. in Control and Automation | 2 Years | Rs. 50,000 | - |
| M.Tech. in Design Engineering | 2 Years | Rs. 50,000 | - |
| M.Tech. in Design of Mechanical Equipment | 2 Years | Rs. 50,000 | - |
| M.Tech. in Energy and Environmental Management | 2 Years | Rs. 50,000 | - |
| M.Tech. in Energy Studies | 2 Years | Rs. 50,000 | - |
| M.Tech. in Production Engineering | 2 Years | Rs. 50,000 | - |
| M.Tech. in Radio Frequency Design and Technology | 2 Years | Rs. 50,000 | - |
| M.Tech. in Rock Engineering and Underground Structure | 2 Years | N/A | - |
| M.Tech. in Solid State Materials | 2 Years | Rs. 50,000 | - |
| M.Tech. in Structure Engineering | 2 Years | Rs. 50,000 | - |
| M.Tech. in Telecommunication Technology Management | 2 Years | Rs. 50,000 | - |
| M.Tech. in Textile Engineering | 2 Years | Rs. 50,000 | - |
| M.Tech. in Thermal Engineering | 2 Years | Rs. 50,000 | - |
| M.Tech. in Transportation Engineering | 2 Years | Rs. 50,000 | - |
| M.Tech. in VLSI Design Tools and Technology | 2 Years | Rs. 50,000 | - |
| M.Tech. in Water Resources Engineering | 2 Years | Rs. 50,000 | - |
| M.Sc (Master of Science) Available Course |
Duration: 2 Years | Annual Fee: 50,000 | Studay Mode: Regular |
|---|---|---|---|
| M.S.(R) in Electrical Engineering | 2 Years | Rs. 50,000 | - |
| M.S.(R) in Civil Engineering | 2 Years | Rs. 50,000 | - |
| M.S.(R) in Applied Mechanics | 2 Years | Rs. 50,000 | - |
| M.S.(R) in Biochemical Engineering and Biotechnology | 2 Years | Rs. 50,000 | - |
| M.S.(R) in Chemical Engineering | 2 Years | Rs. 50,000 | - |
| M.S.(R) in Computer Science and Engineering | 2 Years | Rs. 50,000 | - |
| M.S.(R) in Information Technology | 2 Years | Rs. 50,000 | - |
| 2 Years | Rs. 50,000 | - | |
| M.S.(R) in Telecommunication Technology and Management | 2 Years | Rs. 50,000 | - |
| MBA (Master of Tecnology) Available Course |
Duration: 2 Years | Annual Fee: 200,000 | Studay Mode: Regular |
|---|---|---|---|
| M.B.A in Management Systems | 2 Years | Rs. 200,000 | - |
| M.B.A in Technology Management | 2 Years | Rs. 200,000 | - |
| M.B.A in Telecommunication Systems management | 2 Years | Rs. 200,000 | - |
| M.Des (Master of Design) Available Course |
Duration: 2 Years | Annual Fee: 50,000 | Studay Mode: Regular |
|---|---|---|---|
| M.Des. in Industrial Design | 2 Years | Rs. 50,000 | - |
| MBA (Master of Business Administration) Available Course |
Duration: | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| PG Diploma in Metro Rail Transport: Technology and Management | N/A | N/A | - |
| Ph.D. (Doctor of Philosophy) Available Course |
Duration: 3 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| Ph.D. (Doctor of Philosophy) | 3 Years | N/A | - |