| Course | Fees | Duration |
|---|---|---|
| B.Sc. (Bachelor of Science) | INR 50,000 - 2,50,000 (Annually) | 3 - 4 Years |
| B.Tech. (Bachelor of Technology) | INR 1,00,000 - 2,90,000 (Annually) | 4 Years |
| B.A. (Bachelor of Arts) | INR 50,000 - 1,00,000 (Annually) | 3 Years |
| B.B.A. (Bachelor of Business Administration) | INR 1,00,000 (Annually) | 3 Years |
| B.Com. (Bachelor of Commerce) | INR 50,000 - 60,000 (Annually) | 3 Years |
| B.C.A. (Bachelor of Computer Applications) | INR 60,000 (Annually) | 3 Years |
| B.Des. (Bachelor of Design) | INR 80,000 - 1,00,000 (Annually) | 3 Years |
| B.F.A. (Bachelor of Fine Arts) | INR 80,000 (Annually) | 3 Years |
| B.H.M.C.T. (Bachelor of Hotel Management and Catering Technology) | INR 1,10,000 (Annually) | 3 Years |
| B.P.T. (Bachelor of Physiotherapy) | INR 1,00,000 (Annually) | 4 Years |
| B.F.Sc. (Bachelor of Fishery Science) | INR 1,20,000 (Annually) | 4 Years |
| M.Sc. (Master of Science) | INR 50,000 - 1,50,000 (Annually) | 2 Years |
| M.Tech. (Master of Technology) | INR 1,20,000 (Annually) | 2 - 4 Years |
| M.B.A. (Master of Business Administration) | INR 1,25,000 (Annually) | 2 Years |
| M.P.T. (Master of Physiotherapy) | INR 1,20,000 (Annually) | 2 Years |
| M.A. (Master of Arts) | INR 50,000 - 1,00,000 (Annually) | 2 Years |
| M.C.A. (Master of Computer Applications) | INR 1,00,000 (Annually) | 2 Years |
Mohan Babu University offers 116 courses. Candidates can check the list of top courses offered by Mohan Babu University along with the fees structure and duration.
| B.Sc. (Bachelor of Science). Available Course |
Duration: 3 - 4 Years | Annual Fee: 50,000 - 2,50,000 | Studay Mode: Regular |
|---|---|---|---|
| B.Sc. (Hons) in Agriculture | 4 Years | Rs. 2,50,000(Annually) | - |
| B.Sc. in Bioinformatics | 3 Years | Rs. 50,000(Annually) | - |
| B.Sc. in Biotechnology | 3 Years | Rs. 50,000(Annually) | - |
| B.Sc. in Computer Science | 3 Years | Rs. 50,000(Annually) | - |
| B.Sc. in Data Science and Analytics | 3 Years | Rs. 50,000(Annually) | - |
| B.Sc. in Dental Technology | 4 Years | Rs. 100,000(Annually) | - |
| B.Sc. in Dialysis Technology | 4 Years | Rs. 100,000(Annually) | - |
| B.Sc. in Digital Economics | 3 Years | Rs. 50,000(Annually) | - |
| B.Sc. in Digital Forensics | 3 Years | Rs. 100,000(Annually) | - |
| B.Sc. in Electronics | 3 Years | Rs. 50,000(Annually) | - |
| B.Sc. in Health Psychology | 4 Years | Rs. 100,000(Annually) | - |
| B.Sc. in Medical Bio-Technology | 4 Years | Rs. 1,30,000(Annually) | - |
| B.Sc. in Medical Lab Technology | 4 Years | Rs. 100,000(Annually) | - |
| B.Sc. in Microbiology | 3 Years | Rs. 50,000(Annually) | - |
| B.Sc. in Optometry | 4 Years | Rs. 100,000(Annually) | - |
| B.Sc. in Respiratory Therapy | 4 Years | Rs. 1,25,000(Annually) | - |
| B.Sc. in Visual Communication | 3 Years | Rs. 75,000(Annually) | - |
| B.Sc.(Hons) in Food Science and Technology | 4 Years | Rs. 1,20,000(Annually) | - |
| B.Sc.(Hons) in Forestry | 4 Years | Rs. 80,000(Annually) | - |
| B.Sc.(Hons) in Sericulture | 4 Years | Rs. 1,50,000(Annually) | - |
| BA in English | 3 Years | Rs. 50,000(Annually) | - |
| B.Tech. (Bachelor of Technology) Available Course |
Duration: 4 Years | Annual Fee: 1,00,000 - 2,90,000 | Studay Mode: Regular |
|---|---|---|---|
| B.Tech in Mechanical Engineering with Specialization in Robotics and Automation | 4 Years | Rs. 2,90,000(Annually) | - |
| B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4 Years | Rs. 2,30,000(Annually) | - |
| B.Tech. in Civil Engineering | 4 Years | Rs. 1,00,000(Annually) | - |
| B.Tech. in Civil Engineering with Specialization in GeoTechnical and Transportation Engineering | 4 Years | Rs. 1,00,000(Annually) | - |
| B.Tech. in Civil Engineering with Specialization in Structural Engineering | 4 Years | Rs. 1,00,000(Annually) | - |
| B.Tech. in Computer Science and Engineering | 4 Years | Rs. 2,90,000(Annually) | - |
| B.Tech. in Computer Science and Engineering (Cyber Security) | 4 Years | Rs. 1,90,000(Annually) | - |
| B.Tech. in Computer Science and Engineering (Data Science) | 4 Years | Rs. 1,90,000(Annually) | - |
| B.Tech. in Computer Science and Engineering with Specialization in Block Chain Technologies | 4 Years | Rs. 1,90,000(Annually) | - |
| B.Tech. in Computer Science and Engineering with Specialization in Cloud Computing | 4 Years | Rs. 1,90,000(Annually) | - |
| B.Tech. in Computer Science and Engineering with Specialization in DevOps | 4 Years | Rs. 1,90,000(Annually) | - |
| B.Tech. in Computer Science and Engineering with Specialization in Full Stack Development | 4 Years | Rs. 1,90,000(Annually) | - |
| B.Tech. in Electrical and Electronics Engineering | 4 Years | Rs. 1,10,000(Annually) | - |
| B.Tech. in Computer Science and Information Technology | 4 Years | Rs. 1,90,000(Annually) | - |
| B.Tech. in Electrical and Electronics Engineering with Specialization in Automotive Electronics | 4 Years | Rs. 1,10,000(Annually) | - |
| B.Tech. in Electrical and Electronics Engineering with Specialization in High Voltage Engineering and Power Systems | 4 Years | Rs. 1,10,000(Annually) | - |
| B.Tech. in Electronics and Communication Engineering | 4 Years | Rs. 1,50,000(Annually) | - |
| B.Tech. in Electronics and Communication Engineering with Specialization in Embedded Systems and IOT | 4 Years | Rs. 1,50,000(Annually) | - |
| B.Tech. in Electronics and Instrumentation Engineering | 4 Years | Rs. 2,90,000(Annually) | - |
| B.Tech. in Electronics and Instrumentation Engineering with Specialization in Biomedical Engineering | 4 Years | Rs. 2,90,000(Annually) | - |
| B.Tech. in Mechanical Engineering | 4 Years | Rs. 2,90,000(Annually) | - |
| B.Tech. in Mechanical Engineering with Specialization in Smart Manufacturing | 4 Years | Rs. 2,90,000(Annually) | - |
| B.A. (Bachelor of Arts) Available Course |
Duration: 3 Years | Annual Fee: 50,000 - 1,00,000 | Studay Mode: Regular |
|---|---|---|---|
| BA in Cinematography | 3 Years | Rs. 1,00,000 | - |
| BA in Direction | 3 Years | Rs. 1,00,000 | - |
| BA in Film Making | 3 Years | Rs. 1,00,000 | - |
| BA in Journalism and Mass Communication | 3 Years | Rs. 60,000 | - |
| BA in Journalism and Media Studies | 3 Years | Rs. 60,000 | - |
| BA in Performing Arts (Dance, Music, Theatre) | 3 Years | Rs. 80,000 | - |
| BA in Photography | 3 Years | Rs. 50,000 | - |
| BA in Photography | 3 Years | Rs. 1,00,000 | - |
| BA in Psychology | 3 Years | Rs. 50,000 | - |
| BA in Sociology | 3 Years | Rs. 50,000 | - |
| BA in Sound Engineering | 3 Years | Rs. 1,00,000 | - |
| B.B.A. (Bachelor of Business Administration) Available Course |
Duration: 3 Years | Annual Fee: 1,00,000 | Studay Mode: Regular |
|---|---|---|---|
| BBA | 3 Years | Rs. 1,00,000 | - |
| BBA in Business Analytics | 3 Years | Rs. 1,00,000 | - |
| MBBA in Digital Marketing | 3 Years | Rs. 1,00,000 | - |
| BBA in E-Commerce and Supply Chain Management | 3 Years | Rs. 1,00,000 | - |
| BBA in FinTech | 3 Years | Rs. 1,00,000 | - |
| B.Com. (Bachelor of Commerce) Available Course |
Duration: 3 Years | Annual Fee: 50,000 - 60,000 | Studay Mode: Regular |
|---|---|---|---|
| B.Com. | 3 Years | Rs. 50,000 | - |
| B.Com. in Banking and Finance | 3 Years | Rs. 50,000 | - |
| B.Com. in Computer Applications | 3 Years | Rs. 60,000 | - |
| B.Com. in Corporate Accounting and Taxation | 3 Years | Rs. 50,000 | - |
| B.C.A. (Bachelor of Computer Applications) Available Course |
Duration: 3 Years | Annual Fee: 60,000 | Studay Mode: Regular |
|---|---|---|---|
| B.C.A. (Bachelor of Computer Applications) | 3 Years | Rs. 60,000 | - |
| B.C.A. with Specialization in Augmented Reality and Virtual Reality | 3 Years | Rs. 60,000 | - |
| B.C.A. with Specialization in Game and Graphic Design | 3 Years | Rs. 60,000 | - |
| B.Des. (Bachelor of Design) Available Course |
Duration: 3 Years | Annual Fee: 80,000 - 1,00,000 | Studay Mode: Regular |
|---|---|---|---|
| B.Des. in Costume & Fashion Design | 3 Years | Rs. 1,00,000 | - |
| B.Des in Game Design | 3 Years | Rs. 80,000 | - |
| B.F.A. (Bachelor of Fine Arts) Available Course |
Duration: 3 Years | Annual Fee: 80,000 | Studay Mode: Regular |
|---|---|---|---|
| BFA (Painting, Sculpture, Photography) | 3 Years | Rs. 80,000 | - |
| BFA in Digital Arts | 3 Years | Rs. 80,000 | - |
| B.H.M.C.T. (Bachelor of Hotel Management and Catering Technology) Available Course |
Duration: 3 Years | Annual Fee: 1,10,000 | Studay Mode: Regular |
|---|---|---|---|
| Bachelor of Hotel Management and Catering Technology | 3 Years | Rs. 1,10,000 | - |
| B.P.T. (Bachelor of Physiotherapy) Available Course |
Duration: 4 Years | Annual Fee: 1,00,000 | Studay Mode: Regular |
|---|---|---|---|
| Bachelor of Physiotherapy | 4 Years | Rs. 1,00,000 | - |
| B.F.Sc. (Bachelor of Fishery Science) Available Course |
Duration: 4 Years | Annual Fee: 1,20,000 | Studay Mode: Regular |
|---|---|---|---|
| Bachelor of Fisheries Science (B.F.Sc.) | 4 Years | Rs. 1,20,000 | - |
| M.Sc. (Master of Science) Available Course |
Duration: 2 Years | Annual Fee: 50,000 - 1,50,000 | Studay Mode: Regular |
|---|---|---|---|
| M.Sc. in Biotechnology | 2 Years | Rs. 50,000 | - |
| M.Sc. in Clinical Research and Experimental Medicine | 2 Years | Rs. 1,20,000 | - |
| M.Sc. in Computer Science | 2 Years | Rs. 50,000 | - |
| M.Sc. in Data Science & Analytics | 2 Years | Rs. 50,000 | - |
| M.Sc. in Digital Economics | 2 Years | Rs. 50,000 | - |
| M.Sc. in Digital Economics | 2 Years | Rs. 50,000 | - |
| M.Sc. in Health Informatics and Analytics | 2 Years | Rs. 1,20,000 | - |
| M.Sc. in Health Psychology | 2 Years | Rs. 90,000 | - |
| M.Sc. in Organic Chemistry | 2 Years | Rs. 50,000 | - |
| M.Sc. in Physical Education | 2 Years | Rs. 50,000 | - |
| M.Sc. in Smart Agriculture | 2 Years | Rs. 1,50,000 | - |
| M.Tech. (Master of Technology) Available Course |
Duration: 2 - 4 Years | Annual Fee: 1,20,000 | Studay Mode: Regular |
|---|---|---|---|
| M.Tech. in Computer Science and Engineering | 2 Years | Rs. 1,20,000 | - |
| M.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science) | 2 Years | Rs. 1,20,000 | - |
| M.Tech. in Computer Science and Engineering (Cyber Security) | 2 Years | Rs. 1,20,000 | - |
| M.Tech. in Construction Technology and Management | 2 Years | Rs. 1,20,000 | - |
| M.Tech. in Electrical Power Systems | 2 Years | Rs. 1,20,000 | - |
| M.Tech. in Machine Design | 2 Years | Rs. 1,20,000 | - |
| M.Tech. in VLSI and Embedded System Design | 2 Years | Rs. 1,20,000 | - |
| M.B.A. (Master of Business Administration) Available Course |
Duration: 2 Years | Annual Fee:1,25,000 | Studay Mode: Regular |
|---|---|---|---|
| MBA (Marketing/HR/Finance) | 2 Years | Rs. 1,25,000 | - |
| MBA in Business Analytics | 2 Years | Rs. 1,25,000 | - |
| MBA in Digital Transformation 4.0 | 2 Years | Rs. 1,25,000 | - |
| MBA in International Business | 2 Years | Rs. 1,25,000 | - |
| MBA in Logistics and Supply Chain Management | 2 Years | Rs. 1,25,000 | - |
| M.P.T. (Master of Physiotherapy) Available Course |
Duration: 2 Years | Annual Fee: 1,20,000 | Studay Mode: Regular |
|---|---|---|---|
| Masters In Physiotherapy (MPT)- Cardio Pulmonary | 2 Years | Rs. 1,20,000 | - |
| Masters In Physiotherapy (MPT)- Neurology | 2 Years | Rs. 1,20,000 | - |
| Masters In Physiotherapy (MPT)- Orthopaedics | 2 Years | Rs. 1,20,000 | - |
| Masters In Physiotherapy (MPT)- Sports | 2 Years | Rs. 1,20,000 | - |
| M.A. (Master of Arts) Available Course |
Duration: 2 Years | Annual Fee: 50,000 - 1,00,000 | Studay Mode: Regular |
|---|---|---|---|
| MA in English | 2 Years | Rs. 50,000 | - |
| MA in JMC - Advertising PR and Corporate Communication | 2 Years | Rs. 1,00,000 | - |
| MA in JMC - Digital Media and Multimedia Communication | 2 Years | Rs. 1,00,000 | - |
| M.C.A. (Master of Computer Applications) Available Course |
Duration: 2 Years | Annual Fee: 1,00,000 | Studay Mode: Regular |
|---|---|---|---|
| M.C.A. (Master of Computer Applications) | 2 Years | Rs. 1,00,000 | - |
| M.C.A. with Specialization in Full Stack Development | 2 Years | Rs. 1,00,000 | - |
| M.Com. (Master of Commerce) Available Course |
Duration: 2 - 3 Years | Annual Fee: 50,000 | Studay Mode: Regular |
|---|---|---|---|
| M.Com | 2 Years | Rs. 50,000 | - |
| M.Com in Forensic Audit and Corporate Fraud Management | 2 Years | Rs. 50,000 | - |