| Course | Fee | Duration |
|---|---|---|
| B.Tech. (Bachelor of Technology) | INR 1,08,000 (Annually) | 4 Years |
| M.Tech. (Master of Technology) | INR 58,000 (Annually) | 2 Years |
R.V.R & J.C. College of Engineering offers 17 courses. Candidates can check the list of top courses offered by R.V.R & J.C. College of Engineering along with the fees structure and duration.
| B.Tech (Bachelor of Technology) All Courses Available |
Duration: 4 Years | Annual Fee: 1,08,000 | Study Mode: Regular |
|---|---|---|---|
| B.Tech In BioTechnology | 4 Years | Rs. 1,08,000 | - |
| B.Tech in Chemical Engineering | 4 Years | Rs. 1,08,000 | - |
| B.Tech in Civil Engineering | 4 Years | Rs. 1,08,000 | - |
| B.Tech in Computer Science & Engineering | 4 Years | Rs. 1,08,000 | - |
| B.Tech in Electrical & Electronics Engineering | 4 Years | Rs. 1,08,000 | - |
| B.Tech in Electronics & Communication Engineering | 4 Years | Rs. 1,08,000 | - |
| B.Tech in Information Technology | 4 Years | Rs. 1,08,000 | - |
| B.Tech in Mechanical Engineering | 4 Years | Rs. 1,08,000 | - |
| M.Tech Master of Technology All courses Available |
Duration: 2 Years | Annual Fee: 58,000 | Study Mode: Regular |
|---|---|---|---|
| M.Tech in Machine Design | 2 Years | Rs. 58,000 | - |
| M.Tech in Computer Science & Engineering | 2 Years | Rs. 58,000 | - |
| M.Tech in Computer Science & Technology | 2 Years | Rs. 58,000 | - |
| M.Tech in Power System Engineering | 2 Years | Rs. 58,000 | - |
| M.Tech in Structural Engineering | 2 Years | Rs. 58,000 | - |
| MCA (Master of Computer Application) All courses Available |
Duration: 3 Years | Annual Fee: N/A | Study Mode: Regular |
|---|---|---|---|
| MCA Master of Computer Application | 3 Years | N/A | - |
| MBA (Master of Business Administration) All courses Available |
Duration: 2 Years | Annual Fee: N/A | Study Mode: Regular |
|---|---|---|---|
| MBA (Master of Business Administration) | 2 Years | N/A | - |