| Course | Fees | Duration |
|---|---|---|
| B.Sc. (Bachelor of Science) | INR 7,000 - 15,000 (Annually) | 3 Years |
| B.A. (Bachelor of Arts) | INR 5,500 (Annually) | 3 Years |
| B.Com. (Bachelor of Commerce) | INR 6,000 - 13,500 (Annually) | 3 Years |
| BCA | INR 27,550 (Annually) | 3 Years |
| M.Sc. (Master of Science) | INR 20,000 - 38,000 (Annually) | 2 Years |
| M.A. (Master of Arts) | INR 12,500 (Annually) | 2 - 3Years |
| MCA | INR 41,700 (Annually) | 2 Years |
| M.B.A. (Master of Business Administration) | INR 27,000 (Annually) | 2 Years |
JKC College offers 26 courses. Candidates can check the list of top courses offered by JKC College along with the fees structure and duration.
| B.Sc. (Bachelor of Science) Available Course |
Duration: 3 Years | Annual Fee: 7,000 - 15,000 | Studay Mode: Regular |
|---|---|---|---|
| B.Sc in Biochemistry | 3 Years | Rs. 11,500 | - |
| B.Sc in Botany | 3 Years | Rs. 11,500 | - |
| B.Sc in Chemistry | 3 Years | Rs. 11,500 | - |
| B.Sc in Maths, Chemistry, Computer Science | 3 Years | Rs. 15,000 | - |
| B.Sc in Maths, Electronics, Computers | 3 Years | Rs. 12,000 | - |
| B.Sc. in Bio-Technology,Botany,Chemistry | 3 Years | Rs. 7,000 | - |
| B.Sc. in Chemistry, Botany, Zoology | 3 Years | Rs. 7,000 | - |
| B.A. (Bachelor of Arts) Available Course |
Duration: 3 Years | Annual Fee: 5,500 | Studay Mode: Regular |
|---|---|---|---|
| B.A. in Economics | 3 Years | Rs. 5,500 | - |
| B.A. in History, Politics, Economics | 3 Years | Rs. 5,500 | - |
| B.A. in History, Politics, English | 3 Years | Rs. 5,500 | - |
| B.A. In Political Science | 3 Years | Rs. 5,500 | - |
| B.Com. (Bachelor Of Commerce) Available Course |
Duration: 3 Years | Annual Fee: 6,000 - 13,500 | Studay Mode: Regular |
|---|---|---|---|
| B.Com Computer Applications | 3 Years | Rs. 13,500 | - |
| Bachelor of Commerce | 3 Years | Rs. 6,000 | - |
| B.C.A. (Bachelor of Computer Applications) Available Course |
Duration: 3 Years | Annual Fee: 27,500 | Studay Mode: Regular |
|---|---|---|---|
| BCA | 3 Years | Rs. 27,500 | - |
| M.Sc. (Master of Science) Available Course |
Duration: 2 Years | Annual Fee: 20,000 - 38,000 | Studay Mode: Regular |
|---|---|---|---|
| M.Sc. In Chemistry | 2 Yaers | Rs. 38,000 | - |
| M.Sc. In Mathematics | 2 Years | Rs. 20,000 | - |
| M.Sc. In Microbiology | 2 Years | Rs. 27,050 | - |
| M.A (Master of Arts) Available Course |
Duration: 2 - 3 Years | Annual Fee: 12,500 | Studay Mode: Regular |
|---|---|---|---|
| M. A (Master of Arts) | 3 Years | Rs. 12,500 | - |
| M.C.A. (Master of Computer Applications) Available Course |
Duration: 3 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| MCA (Master of Computer Application) | 3 Years | N/A | - |
| M.B.A. (Master of Business Administration) Available Course |
Duration: 3 Years | Annual Fee: 27,000 | Studay Mode: Regular |
|---|---|---|---|
| Master of Business Administation | 3 Years | Rs. 27,000 | - |