NIT Trichy has a total of eighteen departments that offer 36 undergraduate and postgraduate courses. There are 36 NIT Trichy courses under 7 degrees. NIT Trichy courses provide theoretical as well as practical knowledge to the students to make them industry-ready. NIT Trichy offers 20 courses under the M.Tech degree. Apart from these, the college offers postgraduate programmes in computer application, architecture and technology. Candidates can choose from a wide range of NIT Trichy courses and specialisations to pursue. Below the details of NIT Trichy fees structure and course list is given.
| Courses Offered | Eligibilitys | NIT Trichy Fees 2023 (Annual) |
|---|---|---|
| B.Tech | The candidate must have passed class 12th in the PCM/PCB stream from a recognised board with a 75% aggregate. | Rs. 1,61,200 |
| B.Arch | The candidate must have passed class 12th in the PCM/PCB stream from a recognised board with a 75% aggregate. | Rs. 1,61,200 |
| MSc | The candidate must have passed a BSc or an equivalent UG degree from a recognised institute with a 55% aggregate. | Rs. 51,200 |
| MBA | The candidate must have passed BBA/ BE/ B.Tech degree from a recognised institute with a 50% aggregate. | Rs. 1,36,200 |
| M.Arch | The candidate must have passed a B.Arch or an equivalent UG degree from a recognised institute with 55% aggregate. | Rs. 1,06,200 |
| MCA | The candidate must have passed a BCA or an equivalent UG degree from a recognised institute with 60% aggregate. | Rs. 1,06,200 |
| M.Tech | The candidate must have passed a B.Tech/ B.E. or an equivalent UG degree from a recognised institute with 60% aggregate. | Rs. 1,06,200 |
| B.Tech. (Bachelor of Technology) Available Course |
Duration: 4 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| B.Tech in Chemical Engineering | 4 Years | N/A | - |
| B.Tech in Civil Engineering | 4 Years | N/A | - |
| B.Tech in Computer Science & Engineering | 4 Years | N/A | - |
| B.Tech in Electrical & Electronics Engineering (EEE) | 4 Years | N/A | - |
| B.Tech in Electrical Engineering | 4 Years | N/A | - |
| B.Tech in Electronics and Communication Engineering | 4 Years | N/A | - |
| B.Tech in Instrumentation & Control Engineering (ICE) | 4 Years | N/A | - |
| B.Tech in Mechanical Engineering | 4 Years | N/A | - |
| B.Tech in Metallurgical and Materials Engineering | 4 Years | N/A | - |
| B.Tech in Product Design | 4 Years | N/A | - |
| B.Tech in Production Engineering | 4 Years | N/A | - |
| B.Arch. (Bachelor of Architecture) Available Course |
Duration: 5 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| Bachelor of Architecture | 5 Years | N/A | - |
| M.Tech. (Master of Technology) Available Course |
Duration: 2 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| M.Tech Chemical Engineering | 2 Years | N/A | - |
| M.Tech in Transportation Engineering & Management | 2 Years | N/A | - |
| M.Tech Power Electronics | 2 Years | N/A | - |
| M.Tech. Computer Science | 2 Years | N/A | - |
| M.Tech. Construction Technology and Management | N/A | N/A | - |
| M.Tech. Energy Engineering | 2 Years | N/A | - |
| M.Tech. Environmental Engineering | 2 Years | N/A | - |
| M.Tech. in Communication Systems – (CY) | 2 Years | N/A | - |
| M.Tech. in Industrial Engineering | 2 Years | N/A | - |
| M.Tech. in Industrial Metallurgy | 2 Years | N/A | - |
| M.Tech. in Material Science & Engineering | 2 Years | N/A | - |
| M.Tech. Industrial Safety Engineering | 2 Years | N/A | - |
| M.Tech. Manufacturing Technology | 2 Years | N/A | - |
| M.Tech. Plant Design | 2 Years | N/A | - |
| M.Tech. Power Systems | 2 Years | N/A | - |
| M.Tech. Process Control and Instrumentation | 2 Years | N/A | - |
| M.Tech. Structural Engineering | 2 Years | N/A | - |
| M.Tech. Thermal Power Engineering | 2 Years | N/A | - |
| M.Tech. V.L.S.I. System | 2 Years | N/A | - |
| M.Tech. Welding Engineering | 2 Years | N/A | - |
| M.S. (Master of Science) Available Course |
Duration: | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| Master of Science in Chemistry | N/A | N/A | - |
| Master of Science in Computer Science | N/A | N/A | - |
| M.C.A. (Master of Computer Applications) Available Course |
Duration: 3 Years | Annual Fee: 23,100 | Studay Mode: Regular |
|---|---|---|---|
| Master of Computer Application | 3 Years | Rs. 23,100 | - |
| M.B.A. (Master of Business Administration) Available Course |
Duration: 2 Years | Annual Fee: 1,19,200 | Studay Mode: Regular |
|---|---|---|---|
| Master of Business Administration | 2 Years | Rs. 1,19,200 | - |
| M.Arch. (Master of Architecture) Available Course |
Duration: | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| M.Arch in Energy Efficient and Sustainable Architecture | N/A | N/A | - |
| M.Sc. (Master of Science) Available Course |
Duration: | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| Master of Science in Physics | N/A | N/A | - |
| M.A. (Master of Arts) Available Course |
Duration: 2 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| M.A. English (Language and Literature) | 2 Years | N/A | - |