NIT Warangal courses include B.Tech, M.Tech, M.Sc, MCA, and MBA in various specialisations. The interested candidates who want to get admission in these courses must ensure to fulfil all the eligibility requirements decided by the institute. These NIT Warangal courses help the candidates to prepare themselves for a better career and future. The eligibility criteria for every course vary from one another. The institute offers mostly technical courses and is dedicated to provide quality education to the students. The candidates can apply for these courses through the official website of NIT Warangal with a nominal application fee of Rs 1000 only.
| Course | Fees (approx) | Eligibility |
|---|---|---|
| B.Tech | Rs 5 Lakh | A minimum of 75% marks in class 12 |
| M.Tech | Rs 1.79 Lakh | Graduation with a minimum of 60% marks |
| MSc | Rs 1.58 Lakh | Graduation with a minimum of 60% marks |
| MCA | Rs 2.57 Lakh | Graduation with a minimum of 60% marks |
| MBA | Rs 1.79 Lakh | Graduation with a minimum of 60% marks |
| PG Diploma | Rs 2.22 Lakh | Bachelor's degree with a minimum of 60% marks |
Candidates can review the most popular NIT Warangal courses and fee details along with their specialisations:
| Accommodation Type | Fee Per Year |
|---|---|
| Hostel | Rs. 50,000 |
Applicants can make the NIT Warangal fees payment through both online and offline modes. National Institute Of Technology fee payment can be done using Debit card/ credit card/ UPI/ net banking/ NEFT/ wallets.The application has to be submitted first through the link provided on the NIT Warangal website and then proceed further with the payment.
| B.Tech. (Bachelor of Technology) Available Course |
Duration: 4 Years | Annual Fee: 63,000 | Studay Mode: Regular |
|---|---|---|---|
| B.Tech in Bio Technology | 4 Years | Rs. 63,000 | - |
| B.Tech in Chemical Engineering | 4 Years | Rs. 63,000 | - |
| B.Tech in Civil Engineering | 4 Years | Rs. 63,000 | - |
| B.Tech in Computer Science | 4 Years | Rs. 63,000 | - |
| B.Tech in Electrical & Electronics Engineering | 4 Years | Rs. 63,000 | - |
| B.Tech in Electrical Engineering | 4 Years | Rs. 63,000 | - |
| B.Tech in Electronics & Communication Engineering | 4 Years | Rs. 63,000 | - |
| B.Tech in Mechanical Engineering | 4 Years | Rs. 63,000 | - |
| B.Tech in Metallurgical and Materials Engineering | 4 Years | Rs. 63,000 | - |
| M.Tech. (Master of Technology) Available Course |
Duration: 2 Years | Annual Fee: 35,500 | Studay Mode: Regular |
|---|---|---|---|
| BM.Tech in Chemical Engineering | 2 Years | Rs. 35,500 | - |
| M.Tech in Automobile Engineering | 2 Years | Rs. 35,500 | - |
| M.Tech in Civil Engineering(Geotechnical Engineering) | 2 Years | Rs. 35,500 | - |
| M.Tech in Computer Integrated Manufacturing | 2 Years | Rs. 35,500 | - |
| M.Tech in Computer Science and Engineering | 2 Years | Rs. 35,500 | - |
| M.Tech in Process Control | 2 Years | Rs. 35,500 | - |
| M.Tech. in Advanced Communication Systems | 2 Years | Rs. 35,500 | - |
| M.Tech. in Advanced Manufacturing | 2 Years | Rs. 35,500 | - |
| M.Tech. in Computer Science and Information Security | 2 Years | Rs. 35,500 | - |
| M.Tech. in Construction Technology | 2 Years | Rs. 35,500 | - |
| M.Tech. in Electronics and Instrumentation | 2 Years | Rs. 35,500 | - |
| M.Tech. in Environmental Engineering | 2 Years | Rs. 35,500 | - |
| M.Tech. in Extractive Metallurgy | 2 Years | Rs. 35,500 | - |
| M.Tech. in Industrial Metallurgy | 2 Years | Rs. 35,500 | - |
| M.Tech. in Manufacturing Technology | 2 Years | Rs. 35,500 | - |
| M.Tech. in Power Electronics and Drives | 2 Years | Rs. 35,500 | - |
| M.Tech. in Remote Engineering | 2 Years | Rs. 35,500 | - |
| M.Tech. in Structural Engineering | 2 Years | Rs. 35,500 | - |
| M.Tech. in Thermal Engineering | 2 Years | Rs. 35,500 | - |
| M.Tech. in Transportation Engineering | 2 Years | Rs. 35,500 | - |
| M.Tech. in VLSI Design and Embedded Systems | 2 Years | Rs. 35,500 | - |
| M.Tech. in VLSI Technology | 2 Years | Rs. 35,500 | - |
| M.Tech. in Water Resources Engineering | 2 Years | Rs. 35,500 | - |
| M.Sc. (Master of Science) Available Course |
Duration: 2 Years | Annual Fee: 8,000 | Studay Mode: Regular |
|---|---|---|---|
| M.Sc. (Master of Science) | 2 Years | Rs. 8,000 | - |
| M.Sc. in Mathematics | 2 Years | Rs. 8,000 | - |
| M.Sc.(Tech.) in Engineering physics | 2 Years | Rs. 8,000 | - |
| M.C.A. (Master of Computer Applications) Available Course |
Duration: 3 Years | Annual Fee: 35,500 | Studay Mode: Regular |
|---|---|---|---|
| Master of Computer Applications | 3 Years | Rs. 35,500 | - |
| M.B.A. (Master of Business Administration) Available Course |
Duration: 2 Years | Annual Fee: 35,500 | Studay Mode: Regular |
|---|---|---|---|
| Master of Business Administration | 2 Years | Rs. 35,500 | - |
| Ph.D. (Doctor of Philosophy) Available Course |
Duration: 5 Years | Annual Fee: 10,100 | Studay Mode: Regular |
|---|---|---|---|
| Ph.D in Engineering | 5 Years | Rs. 10,100 | - |