Our agency has many specialized areas, but our CUSTOMERS are our real specialty.
| Course | Fees | Duration |
|---|---|---|
| B.Tech. (Bachelor of Technology) | INR 76,700 (Annually) | 4 Years |
| M.Tech. (Master of Technology) | INR 57,000 (Annually) | 2 Years |
| M.B.A. (Master of Business Administration) | INR 57,900 (Annually) | 2 Years |
| M.C.A. (Master of Business Administration) | INR 58,700 (Annually) | 3 Years |
Velagapudi Ramakrishna Siddhartha Engineering College offers 18 courses. Candidates can check the list of top courses offered by Velagapudi Ramakrishna Siddhartha Engineering College along with the fees structure and duration.
| BB.Tech. (Bachelor of Technology) Available Course |
Duration: 4 Years | Annual Fee: 76,700 | Studay Mode: Regular |
|---|---|---|---|
| B.Tech in Civil Engineering | 4 Years | Rs. 76,700 | - |
| B.Tech in Computer Science & Engineering | 4 Years | Rs. 76,700 | - |
| B.Tech in Electrical & Electronics Engineering | 4 Years | Rs. 76,700 | - |
| B.Tech in Electronics & Instrumentation Engineering | 4 Years | Rs. 76,700 | - |
| B.Tech in Electronics and Communication Engineering | 4 Years | Rs. 76,700 | - |
| B.Tech in Information Technology | 4 Years | Rs. 76,700 | - |
| B.Tech in Mechanical Engineering | 4 Years | Rs. 76,700 | - |
| M.Tech. (Master of Technology) Available Course |
Duration: 2 Years | Annual Fee: 57,000 | Studay Mode: Regular |
|---|---|---|---|
| M.Tech in CAD/CAM | 2 Years | Rs. 57,000 | - |
| M.Tech in Communication Engineering and Signal Processing | 2 Years | Rs. 57,000 | - |
| M.Tech in Computer Science & Engineering | 2 Years | Rs. 57,000 | - |
| M.Tech in Computer Science and Technology | 2 Years | Rs. 57,000 | - |
| M.Tech in Power Systems Engineering | 2 Years | Rs. 57,000 | - |
| M.Tech in Structural Engineering | 2 Years | Rs. 57,000 | - |
| M.Tech in Telematics | 2 Years | Rs. 57,000 | - |
| M.Tech in Thermal Engineering | 2 Years | Rs. 57,000 | - |
| M.Tech in VLSI Design & Embedded Systems | 2 Years | Rs. 57,000 | - |
| M.B.A. (Master of Business Administration) Available Course |
Duration: 2 Years | Annual Fee: 57,900 | Studay Mode: Regular |
|---|---|---|---|
| Master of Business Adminstration | 2 Years | Rs. 57,900 | - |
| M.C.A. (Master of Computer Applications) Available Course |
Duration: 3 Years | Annual Fee: 58,700 | Studay Mode: Regular |
|---|---|---|---|
| Master of Computer Applications | 3 Years | Rs. 57,900 | - |