The International Institute of Information Technology Hyderabad (IIIT Hyderabad) offers a diverse range of courses at the undergraduate, postgraduate, and doctoral levels. In addition to full-time programs, IIIT Hyderabad also provides part-time programs and the prestigious PGSSP (Post-Graduate Specialization in Software Engineering) option.
Aspiring candidates must fulfill the specific IIIT Hyderabad eligibility criteria, which vary across disciplines. The institute also offers dual degree programs in various specializations, allowing students to earn both a B.Tech and an MS by Research degree upon successful completion of the program.
Regarding fees, IIIT Hyderabad charges different amounts for different courses. For instance, for the B.Tech single degree and dual degree programs, the fees for the academic year 2023 are set at Rs 3,30,000 per annum. It's important for students to consider the fees and eligibility criteria while applying to their desired programs at IIIT Hyderabad.
| Disciplines | Course Duration | Eligibility Criteria |
|---|---|---|
| Computer Science & Engineering | 4 Years | 10+2, JEE Main |
| Electronics & Communication Engineering | 4 Years | 10+2, JEE Main |
| Disciplines | Course Duration | Eligibility Criteria |
|---|---|---|
| Computer Science & Engineering | 2 Years | B.E/B.Tech |
| Computer Science & Information Security | 2 Years | B.Tech inCS/ECE/IT or MCA with BSc. (Maths) or MSc (Maths/CS) |
| Product Design & Management | 2 Years | Bachelor’s degree in Engineering/Technology/Design/Science or Equivalent (4-year programme after 10+2) or Master's degree in Science/Computer Applications (2-year programme after 10+2+3) with a minimum of 60% or equivalent grade. |
| Computer-Aided Structural Engineering | 2 Years | B.E/B.Tech |
| Disciplines | Course Duration | Eligibility Criteria |
|---|---|---|
| Computer Science & Engineering | 4-6 Years | B.E/B.Tech/M.E/M.Tech all branches, M.Sc, MCA, MA (Maths) |
| Electronics & Communication Engineering | 4-5 Years | B.Tech inCS/ECE/IT or MCA with BSc. (Maths) or MSc (Maths/CS) |
| Bioinformatics | 3-6 Years | M.Sc in fundamental sciences, M.E/M Tech/B.E/B.Tech in CS/IT/Biotech/BioInformatics/BioMed, MCA |
| Computational Linguistics | 3-6 Years | B.E/B.Tech/M.E/M.Tech all branches, M.Sc, MCA |
| Civil Engineering | - | - |
| IT in Building Science | - | - |
| Spatial Informatics | Master’s program (MS by research/M.E/M.Tech/MSc/MCA/MA) | |
| Cognitive Science | 4-6 Years | BE/BTech/MBBS/MA/MSc/MTech/MD or equivalent degree in CogSci/Psychology/Linguistics/Philosophy/Anthropology/Sciences/related disciplines |
| Human Sciences | 4-5 Years | MPhil / M.A. in any discipline of the Humanities or Social Sciences; MPhil or M.Sc./M.S./M.Tech with research thesis; B.E. / B.Tech with at least five years work experience. |
| Disciplines | Course Duration | Eligibility Criteria |
|---|---|---|
| Computer Science & Engineering | Minimum: 3 semesters Maximum: 6 semesters for regular and 8 semesters for part-time |
B.E/B.Tech/M.E/M.Tech all branches, M.Sc, MCA, MA (Maths) |
| Electronics & Communication Engineering | Minimum: 3 semesters Maximum: 6 semesters for regular and 8 semesters for part-time |
B.E/B.Tech/M.E/M.Tech all branches, M.Sc, MCA, MA (Maths) |
| Bioinformatics | 2 Years | M.Sc in fundamental sciences, M.E/M Tech/B.E/B.Tech in CS/IT/Biotech/BioInformatics/BioMed, MCA |
| Computational Natural Sciences | One year (2 semesters) | Master's degree in Physics, Chemistry, Maths or other areas of fundamental science or BTech in CS/IT/Biotech/Bioinformatics |
| Computational Linguistics | 2 Years | BTech/BE degree in CS |
| Civil Engineering | 2-3 Years | BE/B.Tech or ME/M.Tech in Civil Engineering |
| IT in Building Science | 2.5 Years | B.E/B.Tech/M.E/M.Tech all branches, B.Arch/M.Arch, MCA |
| Course Duration | 2 Years (Four Semester) |
|---|---|
| Eligibility |
|
| Electronics & Communication Engineering | Minimum: 3 semesters Maximum: 6 semesters for regular and 8 semesters for part-time |
| Semester I Computational Linguistics I Linguistic Data: Collection and Analysis Computer and Scripting 1 Basic Maths 1 |
|
| Curriculum | Semester II Semantics, Pragmatics & Discourse Linguistics Data: Collection and Modeling Computer and Scripting 2Basic Maths 2 Semester III Thesis Semester IV |
| Type | Programmes | Course Duration |
|---|---|---|
| Dual Degree | B.Tech. in CSE and Master of Science in Computer Science and Engineering (CSE) by Research | 5 Years |
| B.Tech. in CSE and Master of Science in Computer Science and Engineering (CSE) by Research | 5 Years | |
| B.Tech. in CS and Master of Science in Computational Natural Sciences (CNS) by Research | 5 Years | |
| Trans-disciplinary Dual Degree | B.Tech. in CS and Master of Science in Computational Linguistics (CL) by Research | 5 Years |
| B.Tech. in CS and Master of Science in Computing and Human Sciences (CHS) by Research | 5 Years | |
| Lateral Entry Dual Degree | B.Tech. in CSE and Master of Science in Computer Science and Engineering (CSE) by Research | 5 Years |
| Lateral Entry Dual Degree | B.Tech. in CSE and Master of Science in Computer Science and Engineering (CSE) by Research | 5 Years |
| Eligibility Criteria | Bachelor's or Master’s degree in Engineering/Technology (B.E./ B.Tech. or ME/M.Tech.), Master of Computer Applications (MCA), or a Master of Science / Mathematics (M.Sc.) | |
|---|---|---|
| Fees | Rs1,09,000 (two courses) Rs 76,000 (one course) |
|
| Courses Offered | to be released on December 2022 |
IIIT Hyderabad offers a comprehensive Master of Science in Information Technology (MSIT) program, a postgraduate course designed to equip students with advanced IT skills. The duration of the MSIT course is two years, organized into six semesters. The curriculum follows a project-based approach, emphasizing practical learning and hands-on experience.
In the second year of the program, students have the opportunity to choose a domain specialization according to their interests and career goals. Additionally, they undertake a substantial, real-world project in areas such as Machine Learning, Data Science, Blockchain Technologies, Full Stack Web Development, Mobile App Development, Information Security, Software Engineering, or DevOps. This blend of specialized knowledge and practical application enables students to develop expertise in their chosen field and prepares them for rewarding careers in the dynamic IT industry.
| Eligibility Criteria |
|
|---|---|
| MSIT Fees | Rs 2,00,000
|
| Courses Offered |
|
| Course | Fee (per annum) |
|---|---|
| Single Degree (B.Tech) | Rs 3,30,000 |
| Dual Degree (B.Tech + MS by Research) | Rs 3,30,000 |
| M.Tech (CSE, CSIS, CASE) | Rs 3,30,000 |
| M.Tech (PDM) | Rs 3,30,000 |
| MS by Research | Rs. 60,000 |
| PhD | Rs. 60,000 |
| MSIT | Rs. 2,00,000 |
| Programmes | Fee Details |
|---|---|
| MS by Research in Computer Science and Engineering MS by Research in Electronics & Communication Engineering Master of Science in Civil Engineering Master of Science in Bioinformatics |
Caution Deposit: Rs. 10000/- (One-time payment - Refundable) Tuition Fee: Rs. 1,50,000/-** Admission Fee: Rs. 10000/- (one time payment - Non Refundable) Hostel fee: Rs. 14,750/- (for boys) & Rs. 13,750/- (for girls) - (per semester) Mess Fee: Rs. 18,000/- (per semester) Caution Deposit: Rs. 10000/- (One-time payment - Refundable) |
| PhD in Computer Science and Engineering PhD in ECE PhD in Civil Engineering PhD in Bioinformatics |
Tuition Fee: Rs. 1,50,000/-** Admission Fee: Rs. 10,000/- (One-time payment - Non Refundable) Hostel fee: Rs. 14,750/- (for boys) & Rs.13,750/- (for girls) (per semester) Mess Fee: Rs. 18,000/- (per semester) Caution Deposit: Rs. 10000/- (One-time payment - Refundable) |
| M.Tech (Master of Technology) Available Course |
Duration: 2 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| M.Tech in Bioinformatics | 2 Years | N/A | - |
| M.Tech in Computational Linguistics | 2 Years | N/A | - |
| M.Tech in Computer Aided Structural Engineering | 2 Years | N/A | - |
| M.Tech in Computer Science | 2 Years | N/A | - |
| M.Tech in Computer Science and Information Security | 2 Years | N/A | - |
| M.Tech in VLSI & Computer Engineering | 2 Years | N/A | - |
| B.Tech + M.S Available Course |
Duration: 4 - 5 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| B.Tech. in CS and Master of Science in Computational Natural Sciences (CNS) by Research | 5 Years | N/A | - |
| B Tech and MS by Research in Electronics and Communication Engineering | 5 Years | N/A | - |
| B.Tech and MS in Electronics and Communication Engineering (5 year Dual Degree) Lateral Entry | 4 Years | N/A | - |
| B.Tech in Civil Engineering and MS by Research in Building Science and Engineering. | 5 Years | N/A | - |
| B.Tech in Computer Science and MS Computer Science and Engineering by Research | 5 Years | N/A | - |
| B.Tech. and Master of Science in Computer Science and Engineering (Lateral Entry) | 4 Years | N/A | - |
| B.Tech. and Master of Science in Electronics and Communication Engineering | 5 Years | N/A | - |
| B.Tech. in Computer Science and Master of Science in Computational Linguistics (CL) | N/A | N/A | - |
| B.Tech (Bachelor of Technology) Available Course |
Duration: 4 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| B.Tech in Computer Science | 4 Years | N/A | - |
| B.Tech in Electronics and Communication | 4 Years | N/A | - |
| M.S (Master of Science) Available Course |
Duration: 2 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| M.S in IT in Building Science | N/A | N/A | - |
| M.S in Cognitive Science | N/A | N/A | - |
| M.S in Computer Science and Engineering | 2 Years | N/A | - |
| M.S in Electronics and Communication Engineering | 2 Years | N/A | - |
| M.S in Exact Humanities | N/A | N/A | - |
| M.S in Spatial Informatics | N/A | N/A | - |
| Master of Science in Information Technology (MSIT) | 2 Years | N/A | - |
| MS Civil Engineering (CE) | 2 Years | N/A | - |
| MS Computational Linguistics (CL) | 2 Years | N/A | - |
| MS IT in Building Science | 2 Years | N/A | - |
| MSc Computer Science Engineering (CSE) | 2 Years | N/A | - |
| MSc in Bioinformatics | 2 Years | N/A | - |
| M.Phil. (Master of Philosophy) Available Course |
Duration: | Annual Fee:N/A | Studay Mode: Regular |
|---|---|---|---|
| M.Phil. in Computational Linguistics | N/A | N/A | - |
| Ph.D.(Doctor of Philosophy) Available Course |
Duration: 5 Years | Annual Fee: N/A | Studay Mode: Regular |
|---|---|---|---|
| Ph.D in Civil Engineering | Years | N/A | - |
| Ph.D in Cognitive Science | N/A | N/A | - |
| Ph.D in Computational Linguistics | N/A | N/A | - |
| Ph.D in Computational Natural Sciences | N/A | N/A | - |
| Ph.d in Computer Science and Engineering | N/A | N/A | - |
| Ph.D in Electronics and Communication Engineering | N/A | N/A | - |
| Ph.D in Exact Humanities | N/A | N/A | - |
| Ph.D in IT in Building Science | N/A | N/A | - |
| Ph.D in Spatial Informatics | N/A | N/A | - |
| PhD in Bioinformatics | N/A | N/A | - |